| 1 | Call On The Availability Of Engines | |||
| 2 | Call On The Availability Of Cylinder Heads. (Specify the casting numbers and codes on all engines and cylinder heads.) | |||
| 3 | 977679 | $20.00 pr. | 64-7 | Head Gaskets (V8) |
| 4 | 767114 | $119.00 pr. | 64 | Valve Covers (GTO-chrome- early- V8) |
767404 | $119.00 pr. | 64 | Valve Covers (GTO- chrome- late- V8) | |
767424 | $119.00 pr. | 65 | Valve Covers (chrome- V8) | |
829994 |
$119.00 pr. | 66 | Valve Covers (chrome- V8) | |
472934 | $99.00 pr. | 67-8 | Valve Covers (chrome- V8) | |
| 5 | 749001 | $5.00 ea. | 64-7 | Valve Cover Plug |
| 6 | 869010 | $6.95 ea. | 64-72 | Valve Cover Gasket (V8) |
| 7 | 400350 | $1.00 ea. | 64-70 | Valve Cover Bolt |
| 8 | 866532 | * | 64-7 | Valve Cover Baffle Assembly |
| 9 | 383030 | $1.10 ea. | 64-72 | Head Bolt (1/2"-13 x 3") |
884170 | $1.10 ea. | 64-72 | Head Blot (1/2"-13 x 3 19/32") | |
383060 | $1.25 ea. | 64-72 | Head Bolt (1/2"-13 x 2 3/16") | |
870750 | $1.35 ea. | 67-72 | Head Bolt (1/2"-13 x 3 5/8"-16 x 4 3/4") | |
| 10 | 461040 | $9.95 kit | 67 | Valve Rocker Arm Kit (400 eng.- V8) (Includes Ball- Arm- & Push Rod.) |
| 11 | 862770 | $1.95 ea. | 67 | Rocker Stud (V8- 400 4 pc.) |
| 12 | 790080 | $1.60 ea. | 64-8 | Valve Spring (inner- 326 or 350 eng.) |
790080 | $1.60 ea. | 64-8 | Valve Spring (inner- 6 cyl. w/4 pc.) | |
790080 | $1.60 ea. | 64-8 | Valve Spring (inner- 389- 400 exc. ram air) | |
| 13 | 790090 | $2.70 ea. | 66-7 | Valve Spring (V8- exc. ram air) |
| 14 | 775942 | * | 64-7 | Valve Push Rod Guide (V8) |
864270 | $1.95 ea. | 67 | Valve Push Rod Guide (400 eng.) | |
775942 | * | 67 | Valve Push Rod Guide (326) | |
| 15 | 673350 | $3.95 ea. | 64-5 | Valve Push Rod (6 cyl.) |
| 16 | 328100 | $13.50 ea. | 64-5 | Valve Lifter (6 cyl.) |
855670 | $12.00 ea. | 64 | Valve Lifter (exc. GTO or H.O.) | |
322650 | $13.50 ea. | 64 | Valve Lifter (GTO or H.O.) | |
322650 | $13.50 ea. | 64 | Valve Lifter (V8) | |
| 17 | 997440 | $15.00 ea. | 65-72 | Heater Hose Connector (to cylinder head) |
| 18 | 809571 | $25.00 ea. | 65-72 | Heater Hose Retainer (V8- wo/AC) |
| 19 | 890880 | $16.00 ea. | 64-5 | Intake Valve (6 cyl.) |
| 20 | 120719 |
$3.95 ea. | 64-7 | Spark Plug (326 or 389 eng.) |
138791 | $3.95 ea. | 67 | Spark Plug (400 eng.) | |
| 21 | 376051 | CALL | 67-9 | Oil Filter (V8) |
| 22 | 376042 | * | 64-7 | Oil Filter Mounting Block (V8) |
| 23 | 159360 | $4.95 ea. | 64-5 | Oil Pressure Switch (6 cyl. exc. rally gauge cluster) |
187830 | $7.20 ea. | 64-5 | Oil Pressure Switch (V8- exc. auxiliary gauge panel) | |
10007413 | $2.77 ea. | 66-9 | Oil Pressure Switch (exc. auxiliary or rally gauge panel) | |
| 911030 | $35.00 ea. | 66-78 | Oil Pressure Switch (w/ rally gauge panel) | |
| 24 | 219720 | $3.00 ea. | 64-72 | PCV Valve (V8) |
219710 | $3.20 ea. | 64-5 | PCV Valve (6 cyl.) | |
| 25 | 918700 | $1.00 ea. | 64-5 |
PCV Valve Grommet (6 cyl.) |
464180 | $2.20 ea. | 64-72 | PCV Valve Grommet (V8) | |
| 26 | 789552 | * | 64-7 | Valve Push Rod Cover (V8) |
658090 | $5.95 ea. | 64-5 | Valve Push Rod Cover (6 cyl.) | |
| 27 | 209380 | $4.95 ea. | 64-5 | Valve Push Rod Cover Gasket (6 cyl.) |
181061 | $17.00 ea. | 64 | Valve Push Rod Cover Gasket (V8) | |
787801 | $17.00 ea. | 65-7 | Valve Push Rod Cover Gasket (V8) | |
| 28 | 838782 | * | 64-7 | Spark Plug Wire Bracket (4 wires- RH) |
| 29 | 811402 | * | 64-7 | Spark Plug Wire Bracket (LH) |
| 30 | 659500 | $1.50 ea. | 64-7 | Spark Plug Wire Retainer (4 wire) |
| 31 | 027992 | CALL | 64-7 | Spark Plug Wire Retainer (4 wire) |
| 32 | 774172 | CALL | 64-7 | Spark Plug Wire Retainer (3 wire) |
| 33 | CALL | CALL | 64-7 | Spark Plug Wire Retainer (2 wire) |
| 34 | 194541 | $30.00 ea. | 64 | Oil Beather Cap (chrome, push-on style w/dimples) |
203591 | $30.00 ea. | 65-7 | Oil Beather Cap (chrome, twist-on style w/dimples) | |
| 35 | 165311 | CALL | 64-5 | Fuel Pump (V8) |
167321 | CALL | 66 | Fuel Pump (V8) | |
169111 | CALL | 67 | Fuel Pump (GTO- Tempest- early) | |
| 36 | 604420 | $3.60 ea. | 64-5 | Oil Dipstick (6 cylinder) |
| 37 | 280730 | $1.75 ea. | 64-5 | Oil Dipstick Tube (6 cylinder) |
958300 |
$2.40 ea. | 66-8 | Oil Dipstick Tube (V8- wo/AC) | |
| 38 | 641360 | $160.00 ea. | 64-5 | Exhaust Manifold (6 cylinder) |
790322 | $125.00 ea. | 64-8 | Exhaust Manifold (LH- V8- cast #9779032) exc. - H.O. or Ram Air | |
793252 | $125.00 ea. | 64-7 | Exhaust Manifold (RH- V8- exc. 400 H.O. or Ram Air) | |
776464 | $250.00 pr. | 67 | Exhaust Manifolds (pr.- 400 H.O. or ram air- use w/D port heads) | |
| 776461 | $149.00 ea. | 64-7 | H.O. or Ram-Air LH Long Branch Exhaust Manifold, D-port, 5 hole mounting holes | |
| 776411 | $149.00 ea. | 64-7 | H.O. or Ram-Air RH Long Branch Exhaust Manifold, D-port, 5 hole mounting holes | |
| 39 | 993910 | $1.85 ea. | 64-7 | Exhaust Manifold Gasket (V8) |
| 40 | 828281 | $12.00 ea. | 64-6 |
Starter Wire Shield (V8) |
897801 | $28.50 | 67-70 | Starter Wire Shield (H.O. & Ram-Air, V8) | |
| 41 | 937230 | $105.00 ea. | 64-9 | Starter Motor (remanufactured, V8) ($10 core refund) |
| 42 | 570990 | $2.00 ea. |
64-72 | Starter Bolt (long) |
972790 | $2.00 ea. | 64-72 | Starter Bolt (short) | |
| 43 | 080530 | $0.50 ea. | 64-72 | Starter Motor Shim |
| 44 | 894651 | $10.00 ea. | 64-72 | Starter Motor Shield (V8) |
| 45 | Call on the availability of camshafts. |
|||
| 46 | 898330 | $4.50 ea. | 64-72 | Camshaft Bearing |
| 47 | 888831 | $23.00 ea. | 55-81 | Crankshaft Thrust Plate (V8 55-81) |
| 48 | 067510 | $0.75 ea. | 64-72 | Camshaft Key (3/16" X 3/4") |
| 49 | 942410 | $1.50 ea. | 64-72 | Camshaft Washer (1/2" X 1.35" X 1/4") |
| 50 | 775610 | $10.00 ea. | 63-81 | Fuel Pump Eccentric (V8) |
| 51 | 792322 | * | 64-9 | Flywheel (V8- manual) |
| 52 | 861902 | * | 64-9 |
Flywheel (V8-auto. exc. T.H. 400) |
876510 | $120.00 ea. | 64-75 | Flywheel (V8- automatic T.H. 400) | |
| 53 | 290610 | $14.85 ea. | 64-7 | Crankshaft Bearing (front 4- 6 cylinder) |
| 54 | 067510 |
$0.95 ea. | 64-72 | Camshaft Key (6 cyl.- 3/16" X 3/4") |
951520 | $0.95 ea. | 64-72 | Camshaft Key (V8- 3/16" X 1 3/8") | |
| 55 | Call on the availability of crankshafts. | |||
| 56 | 830471 | $40.00 ea. | 64-72 | Timing Chain & Gear Assembly (3 pcs.) |
| 57 | 752170 | $4.95 kit | 64-72 | Timing Chain Cover Gasket Kit |
| 58 | 922510 | $35.00 ea. | 64-5 | Timing Chain Cover (6 cylinder) |
733702 | * | 64-5 | Timing Chain Cover (V8) | |
831292 | * | 66-7 | Timing Chain Cover (V8) | |
| 59 | 844240 | $5.95 ea. | 64-72 | Timing Chain Oil Seal (V8) |
| 60 | 931306 | $50.00 ea. | 63-8 | Water Pump Divider Plates (V8, stainless steel) |
| 61 | 611789 | $45.00 ea. | 64-8 | Water Pump (V8) |
| 62 |
For Water Pump Pulleys See Page 27. | |||
| 63 | 277940 | $6.95 ea. | 64-9 | Fan Spacer (V8- 1 1/2" long) |
| 462810 | $13.00 ea. | 65-73 | Lower Oil Tube (mounts in oil pan, less bracket) | |
| 958300 | $7.00 ea. | 66-72 | Lower Oil Tube (mounts in oil pan, w/bracket) | |
| 64 | Call on the availability of fans. | |||
| 65 | 506510 | $100.00 ea. | 64-7 | Fan Clutch |
| 66 | * | 64 | V8 Harmonic Balancer, exc. AC | |
| * | 64 | V8 Harmonic Balancer, w/AC | ||
| * | 65 | V8 Harmonic Balancer, exc. AC | ||
| * | 65 | V8 Harmonic Balancer, w/AC | ||
| * | 66 | V8 Harmonic Balancer, exc. AC | ||
| * | 66 | V8 Harmonic Balancer, w/AC | ||
| * | 67 | V8 Harmonic Balancer, exc. Ram-Air or AC | ||
| * | 67 | V8 Harmonic Balancer, w/AC | ||
| $100.00 ea. | 67 | V8 Harmonic Balancer, w/Ram-Air | ||
| 67 | 420380 | $1.95 ea. | 64-70 | Crankshaft Pulley Washer |
| 68 | 254620 | $15.25 ea. | 64-7 | Oil Pump Shaft (V8) |
| 69 | 994132 | * | 65-73 | Oil Pan Baffle (V8) |
| 70 | 941250 | $20.00 ea. | 59-75 | Oil Pan Gasket (V8) |
| 71 | 275030 | $110.00 ea. | 65-71 | Oil Pan (V8- replacement type) |
| 72 | 788101 | CALL | 67 | Engine Piston (400- w/pin) |
| 73 | 727841 | CALL | 64-7 | Engine Piston Pin |
| 74 | 898061 | CALL | 64-7 | Engine Piston Ring Set (326- one piston) |
891721 | CALL | 64-6 | Engine Piston Ring Set (389- one piston) | |
891391 | CALL | 67 | Engine Piston Ring Set (400-one piston) | |
| 75 | 410001 | CALL | 64-7 | Engine Piston Connector Rod (V8) |
| 76 | 867171 | $13.00 ea. | 64-7 | Engine Wire Harness Guide |
| 77 | 795830 | CALL | 64-7 | Lower Radiator Hose (V8) |
| 78 | 410009 | $6.00 ea. | 66-72 | Engine Paint (Pontiac metallic blue) |
| 420009 | $9.00 ea. | 58-65 | Engine Paint, Lite Blue Paint Aerosol Can | |
| 79 | 213241 | $65.00 ea. | 62-72 | V8 Oil Pump, High Pressure |
| 123231 | $60.00 ea. | 62-72 | V8 Oil Pump, Standard Pressure | |
| 80 | $15.00 ea. | 61-72 | Oil Pick-up Screen, V8, exc. Ram-Air | |
| 81 | 739702 | * | 64-5 | Starter Brace, V8 |
| 822302 | * | 66-9 | Starter Brace, V8 | |
| 82 | 912672 | * | 68-74 | Heater Riser Shroud (mounts on manifold, exc. Ram-Air) |
| 83 | 422880 | $17.00 ea. | 68-75 | Heater Riser Tube (accordion type) |
| 84 | 840834 | $12.00 ea. | 64-81 | Oil Pan Reinforcement Brackets, 4 pcs. |
| 85 | 733810 | $3.50 ea. | 63-81 | Bolt, Pump to Intake Manifold |
| 86 | 728791 | $3.50 ea. | 63-81 | Clamp, Pump to Intake |