| 1 | 404124 | $50.00 ea. | 64-72 | Upper Control Arm (LH) |
404125 | $50.00 ea. | 64-72 | Upper Control Arm (RH) | |
| 2 | 587111 | $17.00 ea. | 64-72 | Upper Ball Joint |
| 3 | 012671 | $5.00 ea. | 64-72 | Upper Control Arm Bushing |
| 4 | 494121 | $45.00 ea. |
64-66 | Upper Control Arm Shaft Kit (w/bushing) |
966781 | $45.00 ea. | 67-72 | Upper Control Arm Shaft Kit (w/bushing) | |
| 5 | 819093 | $3.50 ea. | 64-7 | Upper Control Arm Shaft Mounting Bolt (w/locking nut) |
| 6 | 800782 | $40.00ea. | 64-6 | Wheel Spindle (w/drum brakes) |
993052 | $40.00ea. | 67-72 | Wheel Spindle (w/drum brakes) | |
661511 | $60.00 ea. | 67-72 |
Wheel Spindle (w/disc brakes, fits LH or RH) | |
| 7 | 838072 |
| 64-6 | Steering Knuckle (LH) |
838062 |
| 64-6 | Steering Knuckle (RH) | |
944882 |
| 67-70 | Steering Knuckle (LH) | |
944872 |
| 67-70 | Steering Knuckle (RH) | |
| 8 | 842200 | $3.50 ea. | 64-72 | Upper Control Arm Rubber Bumper |
| 9 | CALL | $75.00 ea. | 64-72 | Front Coil Springs (specify year- engine size- w or w/o A.C.- hard top or convertible)- |
| 10 | For Brake Parts See Page 20- 21. | |||
| 11 | 313194 | $12.00 pr. | 64-72 | Front Sway Bar End Links (both sides) |
| 12 | 977032 | * | 64-77 | Front (3/4" dia.) |
025444 | $120.00 ea. | 64-77 | Front Sway Bar (1 1/8" dia.-w/mounting hardware) | |
| 13 | 030831 | $6.00 pr. | 64-72 |
Front Sway Bar-front Bushings (use w/3/4" dia. Bar- pr.) |
834932 | * | 64-72 | Front Sway Bar-front Bushings Bracket (use w/3/4" dia. Bar) | |
| 14 | 056069 | $35.00 ea. | 64-72 | Front Shock Absorber (gas charged) |
055069 | $25.00 ea. | 64-72 | Front Shock Absorber (gas cushioned) | |
550109 | $20.00 ea. | 64-72 | Front Shock Absorber (heavy duty) | |
351109 | $20.00 ea. | 64-72 | Front Shock Absorber (standard) | |
| 15 | 024100 | $3.50 ea. | 64-72 | Lower Control Arm Rubber Bumper |
| 16 | 020392 | $50.00 | 64-72 | Lower Control Arm (LH)-used |
020382 | $50.00 | 64-72 | Lower Control Arm (RH)-used | |
| 17 | 578261 | $20.00 ea. | 64-72 | Lower Ball Joint |
| 18 | 397150 | $1.00 ea. | 64-72 | Lower Control Arm Shock Mounting Nut (2 req. per arm) |
| 19 | 827401 | $6.00 ea. | 64-6 | Lower Front Control Arm Bushing (w/1.65" O.D.) |
842201 | $8.00 ea. | 67-73 | Lower Front Control Arm Bushing (w/1.42" O.D.) | |
| 20 | 910161 | $5.00 ea. | 64-6 | Lower Rear Control Arm Bushing (w/1.9" O.D.- round type) |
926871 | $11.00 ea. | 64-72 | Lower Rear Control Arm Bushing (oval type) | |
| 21 | 214303 | $3.50 ea. | 64-7 | Lower Control Arm Bushing Bolt (w/locking nut) |
| 22 | For Steering Wheels & Horn Caps See Page 37. | |||
| 23 | For Wood Wheel Hub See Page 37. | |||
| 24 | 829311 | $21.00 ea. | 64-6 | Turn Signal Canceling Cam (w/o tilt)-repro |
744581 | $25.00 ea. | 64-6 | Steering Wheel Turn Signal Canceling Cam (w/tilt) | |
876152 | * | 67 | Turn Signal Canceling Cam (w/o tilt) | |
884142 | * | 67 | Turn Signal Canceling Cam (w/tilt) | |
| 25 | 741023 | $4.00 kit | 64-9 | Horn Cap Contact Kit (3 pcs.) |
| 26 | 676852 | * | 64-7 | Steering Wheel Spring |
| 27 | 871150 | $75.00 ea. | 65-6 | Turn Signal Switch- (wo/tilt stamped "BPC"-w/console) |
936241 | $50.00 ea. | 64-6 | Turn Signal Switch (tilt- Auto trans- column shift) | |
985201 | $60.00 ea. | 67-8 | Turn Signal Switch- (wo/tilt- stamped "BPC""- manual column shift) | |
000066 | CALL | 67-8 | Turn Signal Switch (w/tilt-rebuilt) | |
935921 | $55.00 ea. | 67-8 | Turn Signal Switch- (stamped "Delco-Remy"- white color- auto trans- floor shift) | |
999931 | $140.00 ea. | 67-8 | Turn Signal Switch)- (stamped "Boyne"- blue color- auto trans- column shift) | |
820602 | * | 64 | Turn Signal Switch (auto trans- column shift) | |
| 820482 | * | 64 | Turn Signal Switch (floor shift or manual trans) | |
| 28 | 761012 | * | 64 | Column Shift Lever (automatic- except tilt column) |
802152 | * | 65-6 | Column Shift Lever (except tilt) | |
871082 | * | 67 | Column Shifter Handle (except tilt) | |
| 29 | 761041 | $18.00 ea. | 64-6 | Turn Signal Lever (w/o tilt) |
847092 | * | 66 | Turn Signal Lever (w/o tilt) | |
802802 | * |
64-6 | Turn Signal Lever (w/tilt) | |
869810 | $12.00 ea. | 67-8 | Turn Signal Lever (w/o tilt- new in black only) | |
| 30 | 852572 | * | 64-6 | Tilt Wheel Lever |
870720 |
$11.00 ea. | 67 | Tilt Wheel Lever (new in black only) | |
| 31 | 543852 | * | 64-5 | Steering Column (floor shift- non-tilt) |
794402 | * | 64-5 | Steering Column (floor shift- w/tilt) | |
837592 | * | 64 | Steering Column (floor shift-non-tilt) | |
795362 |
* | 64-5 | Steering Column (column shift- tilt) | |
875202 | * | 65 | Steering Column (floor shift- non-tilt) | |
871142 | * | 65 | Steering Column (column shift- non-tilt) | |
027042 | * | 67 | Steering Column (floor shift- tilt) | |
027152 | * | 67 | Steering Column (floor shift- non-tilt) | |
027282 | * | 67 | Steering Column (column shift- non-tilt) | |
027032 | * | 67 | Steering Column (column shift- tilt) | |
028998 | * | 66 | Steering Column (floor shift- non-tilt) | |
025258 | * | 66 | Steering Column (floor shift- tilt) | |
027788 | * | 66 | Steering Column (column shift- non-tilt) | |
027038 | * | 66 | Steering Column (column shift- tilt) | |
| 32 | 936591 | $26.00 ea. | 64-6 | Back Up & Neutral Safety Switch (w/column shift) |
934041 | $26.00 ea. | 67 | Back Up & Neutral Safety Switch (w/column shift) | |
| 33 | 920072 | * | 64-6 | Steering Coupler Assembly (manual steering- w/metal) |
288710 | $60.00 ea. | 67-74 | Steering Coupler Assembly (power steering- w/metal) | |
063904 | $8.00 ea. | 64-72 | Steering Coupler Disc- (power steering- rubber only-w/bolts) | |
063910 |
$41.00 ea. | 67-9 | Manual Steering Flange | |
290062 | * | 64-6 | Power Steering Flange | |
| 34 | 158851 | $225.00 ea. | 64-7 | Rebuilt Power Steering Box |
136311 | $260.00 ea. | 64-7 | Rebuilt Power Steering Box (w/quick ratio-3 turns) | |
063961 | $175.00 ea. | 64-7 | Rebuilt Manual Steering Box | |
| 35 | 998033 | $6.00 set | 64-72 | Steering Box Mounting Bolt Set (3 pcs.) |
| 36 | 676280 | $4.00 set | 64-72 | Pitman Arm Mounting Nut |
| 37 | 952011 | $130.00 ea. | 64-5 | Center Link |
974891 | $189.00 ea. | 66-7 | Center Link (w/inner tie rods) | |
| 38 | 019091 | $45.00 ea. | 64-72 |
Idler Arm |
| 39 | 117792 | * | 64-72 | Pitman Arm (w/manual steering) |
792090 | $83.00 ea. | 64-72 | Pitman Arm (w/power steering) | |
| 40 | 294651 | $12.00 ea. | 64-70 | Tie Rod Adjustment Sleeve |
| 41 | 567051 | $35.00 ea. | 64-70 | Outer Tie Rod |
| 42 | 567021 | $25.00 ea. | 64-65 | Inner Tie Rod |
974921 | $60.00 ea. | 66-67 | Inner Tie Rod (use only with original center link) | |
| 43 | 594951 | $4.00 ea. |
64-7 | Steering Column Seal |
| 44 | 831392 | * | 64-7 | Steering Column Holddown Plate- (specify year and automatic or manual trans) |
| 45 | 867321 | $45.00 ea. | 64-66 | Steering Shock Absorber (w/manual steering) |
| 46 | 571745 | * | 64-66 | Steering Shock Absorber Mounting Bracket Set (w/manual steering) |
| 47 | 993662 | * | 67 | Steering Column Support Bracket |