| 1 | 078404 | $18.00 pr. | 64-5 | Vertical Quarter Window Seals (pr., hardtop w/steel inserts) |
| 078424 | $18.00 pr. | 64-5 | Vertical Quarter Window Seals (pr., convertible w/steel inserts) | |
| 429754 | $18.00 pr. | 66-7 | Vertical Quarter Window Seals (pr., w/steel inserts) | |
| 2 | 964381 | $70.00 ea. | 64-5 | Quarter Window Front Sash Channel (LH, sport hardtop) |
| 964391 | $70.00 ea | 64-5 | Quarter Window Front Sash Channel (RH, sport hardtop) | |
| 964361 | $70.00 ea | 64-5 | Quarter Window Front Sash Channel (LH, convertible) | |
| 364371 | $70.00 ea | 64-5 | Quarter Window Front Sash Channel (RH, convertible) | |
| 074610 | $50.00 ea | 66-7 | Quarter Window Front Sash Channel (LH, hardtop & convertible) | |
| 074600 | $50.00 ea | 66-7 | Quarter Window Front Sash Channel (RH, hardtop & convertible) | |
| 3 | 098532 | * | 64-5 | Quarter Window Glass (hardtop, clear, LH) |
| 098522 | * | 64-5 | Quarter Window Glass (hardtop, clear, RH) | |
| 098552 | * | 64-5 | Quarter Window Glass (hardtop, tinted, LH) | |
| 098542 | * | 64-5 | Quarter Window Glass (hardtop, tinted, RH) | |
| 054402 | * | 64-5 | Quarter Window Glass (convertible, clear, LH) | |
| 054412 | * | 64-5 | Quarter Window Glass (convertible, clear, RH) | |
| 054422 | * | 64-5 | Quarter Window Glass (convertible, tinted, LH) | |
| 054432 | * | 64-5 | Quarter Window Glass (convertible, tinted, RH) | |
| 405801 | $190.00 ea. | 66-7 | Quarter Window Glass (hardtop, clear, LH) | |
| 405811 | $190.00 ea. | 66-7 | Quarter Window Glass (hardtop, clear, RH) | |
| 405821 | $149.00 ea. | 66-7 | Quarter Window Glass (hardtop, tinted, LH) | |
| 405831 | $149.00 ea. | 66-7 | Quarter Window Glass (hardtop, tinted, RH) | |
| 394761 | $150.00 ea. | 66-7 | Quarter Window Glass (convertible, clear, RH) | |
| 394771 | $150.00 ea. | 66-7 | Quarter Window Glass (convertible, clear, LH) | |
| 394781 | $160.00 ea. | 66-7 | Quarter Window Glass (convertible, tinted, RH) | |
| 394791 | $160.00 ea. | 66-7 | Quarter Window Glass (convertible, tinted, LH) | |
| 4 | Quarter Window Fuzzies Are Sold In Kit Form Only. See Page 16. | |||
| 5 | 910872 | * | 66-8 | Quarter Window Guide Roller Bushing |
| 6 | 305782 | * | 66-8 | Quarter Window Guide Roller Nut (hardtop & convertible) |
| 7 | 821882 | * | 66-8 | Rubber Guide Washer (hardtop & convertible) |
| 8 | 491062 | * | 66-8 | Washer For Guide Roller (hardtop & convertible) |
| 9 | 186785 | * | 64-5 | Quarter Window Cam Assembly (LH, hardtop & convertible) |
| 186795 | * | 64-5 | Quarter Window Cam Assembly (RH, hardtop & convertible) | |
| 100955 | * | 66-7 | Quarter Window Cam Assembly (LH, hardtop) | |
| 100965 | * | 66-7 | Quarter Window Cam Assembly (RH, hardtop) | |
| 819885 | * | 66-7 | Quarter Window Cam Assembly (LH, convertible) | |
| 819895 | * | 66-7 | Quarter Window Cam Assembly (RH, convertible) | |
| 10 | 186972 | * | 64-5 | Quarter Window Guide Roller (hardtop) |
| 910890 | $6.00 ea. | 66-7 | Quarter Window Guide Lower Roller (hardtop & convertible) | |
| 11 | 685772 | * | 64-7 | Quarter Window Adjustment Track Stud |
| 12 | 218135 | * | 64-5 | Quarter Window Front Track Guide Assembly (LH, hardtop) |
| 218145 | * | 64-5 | Quarter Window Front Track Guide Assembly (RH, hardtop) | |
| 140225 | * | 64-5 | Quarter Window Front Track Guide Assembly (LH, convertible) | |
| 140235 | * | 64-5 | Quarter Window Front Track Guide Assembly (RH, convertible) | |
| 876385 | * | 66-7 | Quarter Window Front Track Guide Assembly (LH, hardtop) | |
| 876395 | * | 66-7 | Quarter Window Front Track Guide Assembly (RH, hardtop) | |
| 854135 | * | 66-7 | Quarter Window Front Track Guide Assembly (LH, convertible) | |
| 854145 | * | 66-7 | Quarter Window Front Track Guide Assembly (RH, convertible) | |
| 13 | 214065 | * | 64-5 | Quarter Window Rear Track Guide Assembly (LH, hardtop) |
| 327505 | * | 64-5 | Quarter Window Rear Track Guide Assembly (RH, hardtop) | |
| 140905 | * | 64-5 | Quarter Window Rear Track Guide Assembly (LH, convertible) | |
| 140915 | * | 64-5 | Quarter Window Rear Track Guide Assembly (RH, convertible) | |
| 876405 | * | 66-7 | Quarter Window Rear Track Guide Assembly (LH, hardtop) | |
| 876415 | * | 66-7 | Quarter Window Rear Track Guide Assembly (RH, hardtop) | |
| 638905 | * | 66-7 | Quarter Window Rear Track Guide Assembly (LH, convertible) | |
| 638915 | * | 66-7 | Quarter Window Rear Track Guide Assembly (RH, convertible) | |
| 14 | 200902 | * | 64-5 | Quarter Window Manual Regulator (LH, hardtop) |
| 200912 | * | 64-5 | Quarter Window Manual Regulator (RH, hardtop) | |
| 130542 | * | 64-5 | Quarter Window Manual Regulator (RH, convertible) | |
| 130552 | * | 64-5 | Quarter Window Manual Regulator (LH, convertible) | |
| 805842 | * | 66-7 | Quarter Window Manual Regulator (LH, hardtop) | |
| 805852 | * | 66-7 | Quarter Window Manual Regulator (RH, hardtop) | |
| 909002 | * | 66-7 | Quarter Window Manual Regulator (RH, convertible) | |
| 909012 | * | 66-7 | Quarter Window Manual Regulator (LH, convertible) | |
| CALL |
CALL | 64-7 | Quarter Window Power Regulator | |
| 15 | 606592 | * | 66-7 | Quarter Window Crank Handle to Regulator Gasket |
| 16 | 938500 | $0.75 ea. | 64-72 | Window Crank Handle Washer (plastic) |
| 17 | 681220 | $0.25 ea. | 64-72 | Window Crank Handle Retaining Clip |
| 18 | For Window Crank Handles See Page 7. | |||
| 19 | 637252 | * | 64-5 | Upper Quarter Window Stop (hardtop & convertible) |
| 828482 | * | 66-7 | Upper Quarter Window Stop (hardtop & convertible) | |
| 20 | 167232 | * | 64-5 | Quarter Window Front Sash Channel (LH, 2-door pillar post) |
| 167242 | * | 64-5 | Quarter Window Front Sash Channel (RH, 2-door pillar post) | |
| 930102 | * | 66-7 | Quarter Window Front Sash Channel (LH, 2-door pillar post) | |
| 930112 | * | 66-7 | Quarter Window Front Sash Channel (RH, 2-door pillar post) | |
| 21 | 098492 | * | 64-5 | Quarter Window Glass (2-door pillar post, clear, LH) |
| 098482 | * | 64-5 | Quarter Window Glass (2-door pillar post, clear, RH) | |
| 098512 | * | 64-5 | Quarter Window Glass (2-door pillar post, tinted, LH) | |
| 098502 | * | 64-5 | Quarter Window Glass (2-door pillar post, tinted, RH) | |
| 408872 | * | 66-7 | Quarter Window Glass (2-door pillar post, clear, LH) | |
| 408862 | * | 66-7 | Quarter Window Glass (2-door pillar post, clear, RH) | |
| 408892 | * | 66-7 | Quarter Window Glass (2-door pillar post, tinted, LH) | |
| 408882 | * | 66-7 | Quarter Window Glass (2-door pillar post, tinted, RH) | |
| 22 | 890122 | * | 64-5 | Quarter Window Glass Channel (LH, 2-door pillar post) |
| 890132 | * | 64-5 | Quarter Window Glass Channel (RH, 2-door pillar post) | |
| 834472 | * | 66-7 | Quarter Window Glass Channel (LH, 2-door pillar post) | |
| 834482 | * | 66-7 | Quarter Window Glass Channel (RH, 2-door pillar post) | |
| 23 | CALL |
CALL | 64-7 | Quarter Window Glass Lower Channel (2-door pillar post) |
| 24 | CALL |
CALL | 64-7 | Quarter Window Regulator Retainer |
| 25 | CALL |
CALL | 64-7 | Quarter Window Stop Bumper |
| 26 | CALL |
CALL | 64-7 | Quarter Window Support Bracket |
| 27 | CALL |
CALL | 64-7 | Quarter Window Harness Grommet |
| 28 | CALL |
CALL | 64-7 | Quarter Window Front Track Guide Assembly (LH, 2-door pillar post) |
| CALL |
CALL | 64-7 | Quarter Window Front Track Guide Assembly (RH, 2-door pillar post) | |
| 29 | CALL |
CALL | 64-7 | Quarter Window Front Guide Bracket (LH, 2-door pillar post) |
| CALL |
CALL | 64-7 | Quarter Window Front Guide Bracket (RH, 2-door pillar post) | |
| 30 | 137882 | * | 64-7 | Quarter Window Manual Regulator (LH, 2-door pillar post) |
| 137892 | * | 64-7 | Quarter Window Manual Regulator (RH, 2-door pillar post) | |
| 31 | 996780 | $99.00 ea. | 64-75 | Power Quarter Window Motor Motor (LH) |
| 996800 | $99.00 ea. | 64-75 | Power Quarter Window Motor Motor (RH) | |
| 32 | 327902 | * | 64-72 | Power Quarter Window Switch (1 button) |
| 33 | CALL |
CALL | 64-72 | Power Quarter Window Switch Retainer (1 button) |
| 34 | 780022 | * | 64-7 | Quarter Window Crank Handle Spring |
| 35 | 512750 | $7.00 ea. | 64-72 | Door Lock Striker Bolt |
| 36 | For Convertible Door Wedges See Page 46. | |||
| 37 | 382144 | $19.00 pr. | 64-5 | U Jamb Rubber (w/steel inserts) |
| 819984 | $19.00 pr. | 66-7 | U Jamb Rubber (w/steel inserts) | |
| 38 | For Watershields See Page 7. | |||
| 39 | For Quarter Window Mouldings See Pages 12, 13, 14, or 15. | |||
| 40 | 594959 | $15.00 ea. | 64-7 | Quarter Window Channel Seal (2-door post, 96" cut to fit) |